| # | ELECTRICAL PROJECTS |
|---|---|
| 1 | Construction of 33kV Distribution Network – Hwair Izdin Salim, Basra Gov. (300/2011) |
| 2 | Construction of 132kV High Tension Towers Line – Zubair, Basra Gov. (4/2011) |
| 3 | Construction of 11kV Underground Feeders Distribution Network – USA Hakimiya Corp of Engineer (W91GY307-M-0025) |
| 4 | Construction of Hamdan 11kV Distribution Network – Cables & Towers – USA Corp of Engineer, Mott MacDonald (W91GY3-07-C-2029) |
| 5 | Construction of Seraji Abulkhaseeb 11kV Distribution Network – Cables & Towers – USA Corp of Engineer (W91GY3-07-2049) |
| 6 | Supply Power Substation OmKasr 132/33/11 KV – Basra Gov. (122/construction/2008) |
| 7 | Supply Equipment Power Substation Basra Network 132/33/11 KV – Basra Gov. (157/construction/2008) |
| 8 | Supply Power Substation Bab Zubair 132/33/11 KV – Basra Gov. (q/m 6502/6 – 2006) |
| 9 | Supply transformers 63/50/25 MVA to Basra Electrical Distribution Department (11/Develop) |
| 10 | Supply transformers with different capacities – Basra Government Mechanical Department |
| 11 | Construction of Biological Treatment Station – Basra Gynecology & Psychiatric Hospital – Basra Health Directorate (50/2009) |
| 12 | Air-conditioning System & Sanitary Units – Talimi Sadir Hospital, Basra City (49/2011) |
| # | WATER TREATMENT PLANTS |
|---|---|
| 1 | Rehabilitation & Reconstruction of 26 Water Treatment Plants – Basra Gov. (42/Water) |
| 2 | Shatt Al-Arab Water Treatment Plant |
| 3 | Reconstruction of Hota Water Treatment Plant |
| 4 | Renovation of Fayha Water Treatment Plant |
| 5 | Dayr Water Treatment Plant |
| 6 | Reconstruction of Nasr Water Treatment Plant |
| 7 | Bahla Water Treatment Plant |
| 8 | Izz Al-Din Salim Reconstruction Water Treatment Plant |
| 9 | Huair Sada Water Treatment Plant |
| 10 | Talha Water Treatment Plant |
| 11 | Thagir Reconstruction Water Treatment Plant |
| 12 | Sakritcha Water Treatment Plant |
| 13 | Om Shwaich Reconstruction Water Treatment Plant |
| 14 | Qurna Central Reconstruction Water Treatment Plant |
| 15 | Aqua Water Treatment Plant |
| 16 | Shalhat Mohi Reconstruction Water Treatment Plant |
| 17 | Hamdan Water Treatment Plant |
| 18 | Mhejran Reconstruction Water Treatment Plant |
| 19 | Iz River Water Treatment Plant |
| # | INFRASTRUCTURE PROJECTS |
|---|---|
| 1 | Construction of Sewerage Station – Bad’a Road Pavement, Thi Qar Governorate (14/Development/2012) |
| 2 | New Streets & Sewerage Network of Shattra – Thi Qar Government (239/2012) |
| # | PIPING PROJECTS |
|---|---|
| 1 | Construction of Fao Multi-Story School – Basra Government (684–112, Education) |
| 2 | Reconstruction of Hayy-Wasit Police Directorate – USA Corps of Engineers (W914NS-05-C-8226) |
| 3 | Reconstruction of Bashier-Wasit Police Directorate – USA Corps of Engineers (W914NS-05-C-8228) |
| 4 | Construction of Serious Crime Units – Qalat Salih – USA Corps of Engineers (W91GY307-M-0025) |
| # | OIL & GAS |
|---|---|
| 1 | Supply Various Steel Sections for Tank Construction – Ahdeb Oil Field (CNBC) |
| 2 | Supply & Delivery of Angle Bar & Flat Bar for Ahdeb Oil Field Surface Facility Project – Wassit (P/AHD-AHDEB CPF 067) |
| 3 | Supply Electronic Devices to Rumaila Oil Field – BP British Petroleum |
Be in Touch
- info@shanasheel.com.iq
- +964 788 040 8080
- +964 781 595 9444
- +964 783 838 8272
- Iraq, Basra, Companies st.
Working Hours
Saturday
09:00 AM - 04:00 PM
Sunday
09:00 AM - 04:00 PM
Monday
09:00 AM - 04:00 PM
Tuesday
09:00 AM - 04:00 PM
Wednesday
09:00 AM - 04:00 PM
Thursday
09:00 AM - 04:00 PM
Friday
Closed
© All Rights Reserved – Shanasheel Company | Designed by Almkteb | Raghad Haitham